Water Systems
Skip Navigation LinksHome > Markets > Water Systems > Products > Motors and Controls > products

4-inch Motors - Super Stainless

The Franklin 4-inch Super Stainless motor has been the driving force behind residential and light commercial submersible pumps for decades. Designed and patented in 1950 by our founder, Ed Schaefer, this motor has proven to be the industry’s most trusted residential pump motor.


Franklin offers 4-inch motors in a full line of single- and three-phase voltages, frequencies, and application-specific models. Wherever there is an independent source of clean groundwater, you can find a Franklin motor. Typical applications that rely on our motors include:


  • Homes
  • Farms
  • Restaurants
  • Schools
  • Small Factories
  • Coalbed Methane Recovery
  • Car Washes
  • Fountains

Applications

These motors are built for dependable operation in 4” diameter or larger water wells.


Features:

  • Corrosion-resistant stainless steel exterior
  • Stainless steel splined shaft
  • Hermetically-sealed windings
  • StatorShield™ resin system
  • Filter check valve
  • Water lubrication
  • Kingsbury-type thrust bearing
  • Pressure-equalizing diaphragm
  • Built-in lightning arrestors (All single-phase; 200 & 300 V three-phase)
  • Removable Water Bloc™ lead
  • Franklin-manufactured control boxes available for single-phase motors
  • UL 778 recognized (North American voltages)
  • CSA certified
  • ANSI/NSF 61 certified
  • Industry standard NEMA mounting dimensions

Special Features:

  • Flow inducer sleeve not required in water up to 86 °F (30 °C) for motors through 2 hp.
  • Two-wire motors are split-phase designs with integral starting components and do not require a control box. They feature Franklin’s patented two-wire BIAC starting switch which provides Reverse Impact Torque to aid starting in adverse environments and prevents extreme fast cycling (e.g. water logged tank).
  • Three-wire motors through 1 hp use Franklin’s exclusive three-wire QD (Quick Disconnect) Control Box with the patented QD Relay. This relay provides the ultimate in operational life.
  • Single-phase motors can be used with Pumptec products to protect against dry-run and other installation conditions that can damage motors and/or pumps. See Single-phase Protection Devices for details.

Constant Pressure Options

  • Use Franklin’s MonoDrive controller with 1 1/2 hp three-wire single-phase motors to provide constant water pressure.
  • Three-phase motors can be used with SubDrive controllers to provide constant water pressure.

Pollution Recovery Option

  • Pollution Recovery motors are equipped for use in monitoring and recovery wells in which hydrocarbons and other chemicals may be present.
  • Special Viton® rubber parts and other chemical resistant materials as listed in Construction Materials chart.
                             Wire/Phase
HpKwConstructionW/PHVoltsHzS.FModel No.Wire
1/30.25WATER WELL2-Wire115601.75 244 502 01 2-Wire
1/30.25WATER WELL2-Wire115601.75 244 502 01--S 2-Wire
1/30.25WATER WELL2-Wire115601.75 244 502 90 2-Wire
1/30.25WATER WELL2-Wire115601.75 244 502 90--S 2-Wire
1/30.25WATER WELL2-Wire230601.75 244 503 01 2-Wire
1/30.25WATER WELL2-Wire230601.75 244 503 01--S 2-Wire
1/30.25WATER WELL2-Wire230601.75 244 503 90 2-Wire
1/30.25WATER WELL2-Wire230601.75 244 503 90--S 2-Wire
1/30.25POLLUTION RECOVERY2-Wire115601.75 244 502 09 2-Wire
1/30.25POLLUTION RECOVERY2-Wire115601.75 244 502 09--S 2-Wire
1/30.25POLLUTION RECOVERY2-Wire230601.75 244 503 09 2-Wire
1/30.25POLLUTION RECOVERY2-Wire230601.75 244 503 09--S 2-Wire
1/30.25WATER WELL3-Wire460/380-41560/501.75 214 502 44 3-Wire
1/30.25WATER WELL3-Wire460/380-41560/501.75 214 502 44--S 3-Wire
1/30.25WATER WELL3-Wire460/380-41560/501.75 214 502 90 3-Wire
1/30.25WATER WELL3-Wire460/380-41560/501.75 214 502 90--S 3-Wire
1/30.25WATER WELL3-Wire220501 214 553 41 3-Wire
1/30.25WATER WELL3-Wire220501 214 553 41--S 3-Wire
1/30.25WATER WELL3-Wire230601.75 214 503 44 3-Wire
1/30.25WATER WELL3-Wire230601.75 214 503 44--S 3-Wire
1/30.25WATER WELL3-Wire230601.75 214 503 90 3-Wire
1/30.25WATER WELL3-Wire230601.75 214 503 90--S 3-Wire
1/30.25POLLUTION RECOVERY3-Wire115601.75 214 502 49 3-Wire
1/30.25POLLUTION RECOVERY3-Wire115601.75 214 502 49--S 3-Wire
1/30.25POLLUTION RECOVERY3-Wire230601.75 214 503 49 3-Wire
1/30.25POLLUTION RECOVERY3-Wire230601.75 214 503 49--S 3-Wire
1/20.37WATER WELL3-Wire115601.6 214 504 44 3-Wire
1/20.37WATER WELL3-Wire115601.6 214 504 44--S 3-Wire
1/20.37WATER WELL3-Wire115601.6 214 504 90 3-Wire
1/20.37WATER WELL3-Wire115601.6 214 504 90--S 3-Wire
1/20.37WATER WELL3-Wire220501 214 555 41 3-Wire
1/20.37WATER WELL3-Wire220501 214 555 41--S 3-Wire
1/20.37WATER WELL3-Wire230601.6 214 505 44 3-Wire
1/20.37WATER WELL3-Wire230601.6 214 505 44--S 3-Wire
1/20.37WATER WELL3-Wire230601.6 214 505 90 3-Wire
1/20.37WATER WELL3-Wire230601.6 214 505 90--S 3-Wire
1/20.37POLLUTION RECOVERY3-Wire115601.6 214 504 49 3-Wire
1/20.37POLLUTION RECOVERY3-Wire115601.6 214 504 49--S 3-Wire
1/20.37POLLUTION RECOVERY3-Wire230601.6 214 505 49 3-Wire
1/20.37POLLUTION RECOVERY3-Wire230601.6 214 505 49--S 3-Wire
1/20.37WATER WELL2-Wire115601.6 244 504 01 2-Wire
1/20.37WATER WELL2-Wire115601.6 244 504 01--S 2-Wire
1/20.37WATER WELL2-Wire115601.6 244 504 90 2-Wire
1/20.37WATER WELL2-Wire115601.6 244 504 90--S 2-Wire
1/20.37WATER WELL2-Wire220501 244 555 01 2-Wire
1/20.37WATER WELL2-Wire220501 244 555 01--S 2-Wire
1/20.37WATER WELL2-Wire230601.6 244 505 01 2-Wire
1/20.37WATER WELL2-Wire230601.6 244 505 01--S 2-Wire
1/20.37WATER WELL2-Wire230601.6 244 505 90 2-Wire
1/20.37WATER WELL2-Wire230601.6 244 505 90--S 2-Wire
1/20.37POLLUTION RECOVERY2-Wire115601.6 244 504 09 2-Wire
1/20.37POLLUTION RECOVERY2-Wire115601.6 244 504 09--S 2-Wire
1/20.37POLLUTION RECOVERY2-Wire230601.6 244 505 09 2-Wire
1/20.37POLLUTION RECOVERY2-Wire230601.6 244 505 09--S 2-Wire
1/20.37WATER WELLThree-Phase200601.6 234 501 41 Three-Phase
1/20.37WATER WELLThree-Phase200601.6 234 501 41--S Three-Phase
1/20.37WATER WELLThree-Phase200601.6 234 501 92 Three-Phase
1/20.37WATER WELLThree-Phase200601.6 234 501 92--S Three-Phase
1/20.37WATER WELLThree-Phase220501 234 551 41 Three-Phase
1/20.37WATER WELLThree-Phase220501 234 551 41--S Three-Phase
1/20.37WATER WELLThree-Phase230601.6 234 511 41 Three-Phase
1/20.37WATER WELLThree-Phase230601.6 234 511 41--S Three-Phase
1/20.37WATER WELLThree-Phase230601.6 234 511 92 Three-Phase
1/20.37WATER WELLThree-Phase230601.6 234 511 92--S Three-Phase
1/20.37WATER WELLThree-Phase380/415501 234 561 31 Three-Phase
1/20.37WATER WELLThree-Phase380/415501 234 561 31--S Three-Phase
1/20.37WATER WELLThree-Phase460601.6 234 521 31 Three-Phase
1/20.37WATER WELLThree-Phase460601.6 234 521 31--S Three-Phase
1/20.37WATER WELLThree-Phase460601.6 234 521 94 Three-Phase
1/20.37WATER WELLThree-Phase460601.6 234 521 94--S Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase200601.6 234 501 49 Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase200601.6 234 501 49--S Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase230601.6 234 511 49 Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase230601.6 234 511 49--S Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase460601.6 234 521 49 Three-Phase
1/20.37POLLUTION RECOVERYThree-Phase460601.6 234 521 49--S Three-Phase
3/40.55WATER WELLThree-Phase200601.5 234 502 41 Three-Phase
3/40.55WATER WELLThree-Phase200601.5 234 502 41--S Three-Phase
3/40.55WATER WELLThree-Phase200601.5 234 502 92 Three-Phase
3/40.55WATER WELLThree-Phase200601.5 234 502 92--S Three-Phase
3/40.55WATER WELLThree-Phase220501 234 552 41 Three-Phase
3/40.55WATER WELLThree-Phase220501 234 552 41--S Three-Phase
3/40.55WATER WELLThree-Phase230601.5 234 512 41 Three-Phase
3/40.55WATER WELLThree-Phase230601.5 234 512 41--S Three-Phase
3/40.55WATER WELLThree-Phase230601.5 234 512 92 Three-Phase
3/40.55WATER WELLThree-Phase230601.5 234 512 92--S Three-Phase
3/40.55WATER WELLThree-Phase380/415501 234 562 31 Three-Phase
3/40.55WATER WELLThree-Phase380/415501 234 562 31--S Three-Phase
3/40.55WATER WELLThree-Phase460601.5 234 522 31 Three-Phase
3/40.55WATER WELLThree-Phase460601.5 234 522 31--S Three-Phase
3/40.55WATER WELLThree-Phase460601.5 234 522 94 Three-Phase
3/40.55WATER WELLThree-Phase460601.5 234 522 94--S Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase200601.5 234 502 49 Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase200601.5 234 502 49--S Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase230601.5 234 512 49 Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase230601.5 234 512 49--S Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase460601.5 234 522 49 Three-Phase
3/40.55POLLUTION RECOVERYThree-Phase460601.5 234 522 49--S Three-Phase
3/40.55WATER WELL2-Wire220501 244 557 01 2-Wire
3/40.55WATER WELL2-Wire220501 244 557 01--S 2-Wire
3/40.55WATER WELL2-Wire230601.5 244 507 01 2-Wire
3/40.55WATER WELL2-Wire230601.5 244 507 01--S 2-Wire
3/40.55WATER WELL2-Wire230601.5 244 507 90 2-Wire
3/40.55WATER WELL2-Wire230601.5 244 507 90--S 2-Wire
3/40.55POLLUTION RECOVERY2-Wire230601.5 244 507 09 2-Wire
3/40.55POLLUTION RECOVERY2-Wire230601.5 244 507 09--S 2-Wire
3/40.55WATER WELL3-Wire220501 214 557 41 3-Wire
3/40.55WATER WELL3-Wire220501 214 557 41--S 3-Wire
3/40.55WATER WELL3-Wire230601.5 214 507 44 3-Wire
3/40.55WATER WELL3-Wire230601.5 214 507 44--S 3-Wire
3/40.55WATER WELL3-Wire230601.5 214 507 90 3-Wire
3/40.55WATER WELL3-Wire230601.5 214 507 90--S 3-Wire
3/40.55POLLUTION RECOVERY3-Wire230601.5 214 507 49 3-Wire
3/40.55POLLUTION RECOVERY3-Wire230601.5 214 507 49--S 3-Wire
3/40.55SERIES 600M3-Wire230601.5 214 507 0600S 3-Wire
3/40.55SERIES 600MThree-Phase230601.5 234 512 0600S Three-Phase
3/40.55SERIES 600MThree-Phase460601.5 234 522 0600S Three-Phase
10.75SERIES 600MThree-Phase230601.4 234 513 0610S Three-Phase
10.75SERIES 600MThree-Phase460601.4 234 523 0610S Three-Phase
10.75SERIES 600M3-Wire230601.4 214 508 0610S 3-Wire
10.75WATER WELL3-Wire220501 214 558 19 3-Wire
10.75WATER WELL3-Wire220501 214 558 19--S 3-Wire
10.75WATER WELL3-Wire230601.4 214 508 12 3-Wire
10.75WATER WELL3-Wire230601.4 214 508 12--S 3-Wire
10.75WATER WELL3-Wire230601.4 214 508 90 3-Wire
10.75WATER WELL3-Wire230601.4 214 508 90--S 3-Wire
10.75POLLUTION RECOVERY3-Wire230601.4 214 508 23 3-Wire
10.75POLLUTION RECOVERY3-Wire230601.4 214 508 23--S 3-Wire
10.75WATER WELL2-Wire220501 244 558 12 2-Wire
10.75WATER WELL2-Wire220501 244 558 12--S 2-Wire
10.75WATER WELL2-Wire230601.4 244 508 12 2-Wire
10.75WATER WELL2-Wire230601.4 244 508 12--S 2-Wire
10.75WATER WELL2-Wire230601.4 244 508 90 2-Wire
10.75WATER WELL2-Wire230601.4 244 508 90--S 2-Wire
10.75POLLUTION RECOVERY2-Wire230601.4 244 508 23 2-Wire
10.75POLLUTION RECOVERY2-Wire230601.4 244 508 23--S 2-Wire
10.75WATER WELLThree-Phase200601.4 234 503 19 Three-Phase
10.75WATER WELLThree-Phase200601.4 234 503 19--S Three-Phase
10.75WATER WELLThree-Phase200601.4 234 503 92 Three-Phase
10.75WATER WELLThree-Phase200601.4 234 503 92--S Three-Phase
10.75WATER WELLThree-Phase220501 234 553 41 Three-Phase
10.75WATER WELLThree-Phase220501 234 553 41--S Three-Phase
10.75WATER WELLThree-Phase230601.4 234 513 19 Three-Phase
10.75WATER WELLThree-Phase230601.4 234 513 19--S Three-Phase
10.75WATER WELLThree-Phase230601.4 234 513 92 Three-Phase
10.75WATER WELLThree-Phase230601.4 234 513 92--S Three-Phase
10.75WATER WELLThree-Phase380/415501 234 563 31 Three-Phase
10.75WATER WELLThree-Phase380/415501 234 563 31--S Three-Phase
10.75WATER WELLThree-Phase460601.4 234 523 16 Three-Phase
10.75WATER WELLThree-Phase460601.4 234 523 16--S Three-Phase
10.75WATER WELLThree-Phase460601.4 234 523 94 Three-Phase
10.75WATER WELLThree-Phase460601.4 234 523 94--S Three-Phase
10.75POLLUTION RECOVERYThree-Phase200601.4 234 503 23 Three-Phase
10.75POLLUTION RECOVERYThree-Phase200601.4 234 503 23--S Three-Phase
10.75POLLUTION RECOVERYThree-Phase230601.4 234 513 23 Three-Phase
10.75POLLUTION RECOVERYThree-Phase230601.4 234 513 23--S Three-Phase
10.75POLLUTION RECOVERYThree-Phase460601.4 234 523 23 Three-Phase
10.75POLLUTION RECOVERYThree-Phase460601.4 234 523 23--S Three-Phase
1.51.1WATER WELLThree-Phase200601.3 234 504 19 Three-Phase
1.51.1WATER WELLThree-Phase200601.3 234 504 19--S Three-Phase
1.51.1WATER WELLThree-Phase200601.3 234 504 92 Three-Phase
1.51.1WATER WELLThree-Phase200601.3 234 504 92--S Three-Phase
1.51.1WATER WELLThree-Phase220501 234 554 19 Three-Phase
1.51.1WATER WELLThree-Phase220501 234 554 19--S Three-Phase
1.51.1WATER WELLThree-Phase230601.3 234 514 19 Three-Phase
1.51.1WATER WELLThree-Phase230601.3 234 514 19--S Three-Phase
1.51.1WATER WELLThree-Phase230601.3 234 514 92 Three-Phase
1.51.1WATER WELLThree-Phase230601.3 234 514 92--S Three-Phase
1.51.1WATER WELLThree-Phase460/380-41560/501.30/1.00 234 524 16 Three-Phase
1.51.1WATER WELLThree-Phase460/380-41560/501.30/1.00 234 524 16--S Three-Phase
1.51.1WATER WELLThree-Phase460/380-41560/501.30/1.00 234 524 94 Three-Phase
1.51.1WATER WELLThree-Phase460/380-41560/501.30/1.00 234 524 94--S Three-Phase
1.51.1WATER WELLThree-Phase575601.3 234 534 16 Three-Phase
1.51.1WATER WELLThree-Phase575601.3 234 534 16--S Three-Phase
1.51.1WATER WELLThree-Phase575601.3 234 534 94 Three-Phase
1.51.1WATER WELLThree-Phase575601.3 234 534 94--S Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase200601.3 234 504 23 Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase200601.3 234 504 23--S Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase230601.3 234 514 23 Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase230601.3 234 514 23--S Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase460/380-41560/501.30/1.00 234 524 23 Three-Phase
1.51.1POLLUTION RECOVERYThree-Phase460/380-41560/501.30/1.00 234 524 23--S Three-Phase
1.51.1WATER WELL2-Wire220501 244 359 12 2-Wire
1.51.1WATER WELL2-Wire220501 244 359 12--S 2-Wire
1.51.1WATER WELL2-Wire230601.3 244 309 12 2-Wire
1.51.1WATER WELL2-Wire230601.3 244 309 12--S 2-Wire
1.51.1WATER WELL2-Wire230601.3 244 309 90 2-Wire
1.51.1WATER WELL2-Wire230601.3 244 309 90--S 2-Wire
1.51.1POLLUTION RECOVERY2-Wire230601.3 244 309 23 2-Wire
1.51.1POLLUTION RECOVERY2-Wire230601.3 244 309 23--S 2-Wire
1.51.1WATER WELL3-Wire220501 224 350 19 3-Wire
1.51.1WATER WELL3-Wire220501 224 350 19--S 3-Wire
1.51.1WATER WELL3-Wire230601.3 224 300 19 3-Wire
1.51.1WATER WELL3-Wire230601.3 224 300 19--S 3-Wire
1.51.1WATER WELL3-Wire230601.3 224 300 92 3-Wire
1.51.1WATER WELL3-Wire230601.3 224 300 92--S 3-Wire
1.51.1POLLUTION RECOVERY3-Wire230601.3 224 300 23 3-Wire
1.51.1POLLUTION RECOVERY3-Wire230601.3 224 300 23--S 3-Wire
1.51.1SERIES 600MThree-Phase230601.30 234 514 0610 Three-Phase
1.51.1SERIES 600MThree-Phase460/380601.30/1.00 234 524 0610 Three-Phase
1.51.1SERIES 600MThree-Phase230601.30 224 300 0610S Three-Phase
21.5SERIES 600M3-Wire230601.25 224 301 0610S 3-Wire
21.5WATER WELL3-Wire220501 224 351 19 3-Wire
21.5WATER WELL3-Wire220501 224 351 19--S 3-Wire
21.5WATER WELL3-Wire230601.25 224 301 19 3-Wire
21.5WATER WELL3-Wire230601.25 224 301 19--S 3-Wire
21.5WATER WELL3-Wire230601.25 224 301 92 3-Wire
21.5WATER WELL3-Wire230601.25 224 301 92--S 3-Wire
21.5POLLUTION RECOVERY3-Wire230601.25 224 301 23 3-Wire
21.5POLLUTION RECOVERY3-Wire230601.25 224 301 23--S 3-Wire
21.5WATER WELLThree-Phase200601.25 234 305 16 Three-Phase
21.5WATER WELLThree-Phase200601.25 234 305 16--S Three-Phase
21.5WATER WELLThree-Phase200601.25 234 305 92 Three-Phase
21.5WATER WELLThree-Phase200601.25 234 305 92--S Three-Phase
21.5WATER WELLThree-Phase220501 234 355 19 Three-Phase
21.5WATER WELLThree-Phase220501 234 355 19--S Three-Phase
21.5WATER WELLThree-Phase230601.25 234 315 16 Three-Phase
21.5WATER WELLThree-Phase230601.25 234 315 16--S Three-Phase
21.5WATER WELLThree-Phase230601.25 234 315 92 Three-Phase
21.5WATER WELLThree-Phase230601.25 234 315 92--S Three-Phase
21.5WATER WELLThree-Phase460/380-41560/501.25/1.00 234 325 16 Three-Phase
21.5WATER WELLThree-Phase460/380-41560/501.25/1.00 234 325 16--S Three-Phase
21.5WATER WELLThree-Phase460/380-41560/501.25/1.00 234 325 94 Three-Phase
21.5WATER WELLThree-Phase460/380-41560/501.25/1.00 234 325 94--S Three-Phase
21.5WATER WELLThree-Phase575601.25 234 335 16 Three-Phase
21.5WATER WELLThree-Phase575601.25 234 335 16--S Three-Phase
21.5WATER WELLThree-Phase575601.25 234 335 94 Three-Phase
21.5WATER WELLThree-Phase575601.25 234 335 94--S Three-Phase
21.5POLLUTION RECOVERYThree-Phase200601.25 234 305 23 Three-Phase
21.5POLLUTION RECOVERYThree-Phase200601.25 234 305 23--S Three-Phase
21.5POLLUTION RECOVERYThree-Phase230601.25 234 315 23 Three-Phase
21.5POLLUTION RECOVERYThree-Phase230601.25 234 315 23--S Three-Phase
21.5POLLUTION RECOVERYThree-Phase460/380-41560/501.25/1.00 234 325 23 Three-Phase
21.5POLLUTION RECOVERYThree-Phase460/380-41560/501.25/1.00 234 325 23--S Three-Phase
32.2WATER WELLThree-Phase200601.15 234 306 25 Three-Phase
32.2WATER WELLThree-Phase200601.15 234 306 26 Three-Phase
32.2WATER WELLThree-Phase220501 234 356 25 Three-Phase
32.2WATER WELLThree-Phase230601.15 234 316 25 Three-Phase
32.2WATER WELLThree-Phase230601.15 234 316 26 Three-Phase
32.2WATER WELLThree-Phase380601.15 234 346 25 Three-Phase
32.2WATER WELLThree-Phase380601.15 234 346 26 Three-Phase
32.2WATER WELLThree-Phase460/380-41560/501.15/1.00 234 326 25 Three-Phase
32.2WATER WELLThree-Phase460/380-41560/501.15/1.00 234 326 26 Three-Phase
32.2WATER WELLThree-Phase575601.15 234 336 25 Three-Phase
32.2WATER WELLThree-Phase575601.15 234 336 26 Three-Phase
32.2WATER WELL3-Wire220501 224 352 25 3-Wire
32.2WATER WELL3-Wire230601.15 224 302 25 3-Wire
32.2WATER WELL3-Wire460/380-41560/50  3-Wire
32.2SERIES 600M3-Wire230601.15 224 302 0620 3-Wire
32.2SERIES 600MSingle-Phase230601.15 224 302 0630 Single-Phase
32.2SERIES 600MThree-Phase230601.15 234 316 0620 Three-Phase

4-Inch Super Stainless Motor Specifications

HZHP RANGEKW RANGEPolesRPMMax. Ambient Temp.Duty Rating
600.3 - 1.50.25 - 1.12345086°F / 30°CContinuous
500.5 - 1.50.37 - 1.12287586°F / 30°CContinuous
600.3 - 30.25 - 2.22345086°F / 30°CContinuous*
500.3 - 30.25 - 2.22287586°F / 30°CContinuous*
600.5 - 30.37 - 2.22345086°F / 30°CContinuous*
500.5 - 30.37 - 2.22287586°F / 30°CContinuous*

4-Inch Pollution Recovery Motor Specifications

HZHP RANGEKW RANGEPolesRPMMax. Ambient Temp.Duty Rating
600.3 - 1.50.25 - 1.12345086°F / 30°CContinuous
500.5 - 1.50.37 - 1.12287586°F / 30°CContinuous
600.3 - 20.25 - 1.52345086°F / 30°CContinuous*
500.3 - 20.25 - 1.52287586°F / 30°CContinuous*
600.5 - 20.37 - 1.52345086°F / 30°CContinuous*
500.5 - 20.37 - 1.52287586°F / 30°CContinuous*

Single-phase Motors - 2-wire

HPKWLength (inches)LBSKGMotor Carton Size
1/30.258.78167.34 x 4.375 x 16
1/20.379.53188.24 x 4.375 x 16
3/40.5510.66219.54 x 4.375 x 19
10.7511.752410.94 x 4.375 x 19
1.51.115.123114.14 x 4.375 x 21

Single-phase Motors - 3-wire

HPKWLength (inches)LBSKGMotor Carton Size
1/30.258.78177.74 x 4.375 x 16
1/20.379.53198.64 x 4.375 x 16
3/40.5510.66219.54 x 4.375 x 19
10.7511.752410.94 x 4.375 x 19
1.51.113.622812.74 x 4.375 x 21
21.515.1233154 x 4.375 x 21
32.219.064118.64 x 4.375 x 23

Three-phase Motors

HPKWLength (inches)LBSKGMotor Carton Size
1/20.379.53188.24 x 4.375 x 16
3/40.5510.66219.54 x 4.375 x 16
10.7511.752410.94 x 4.375 x 19
1.51.111.752410.94 x 4.375 x 19
21.513.622812.74 x 4.375 x 21
32.216.063515.94 x 4.375 x 21
1/20.379.53188.24 x 4.375 x 14
3/40.5510.66209.14 x 4.375 x 16
10.7511.752310.54 x 4.375 x 16
1.51.111.752310.54 x 4.375 x 16
21.513.622812.74 x 4.375 x 19
MODEL NO.JAM NUT MATERIALLENGTH (IN/FT)LENGTH (M)WIRE SIZEWireConstructionMaterial
152 328 905316 SS48IN1.2AWG 142-WireINDIVIDUALNITRILE
152 328 906316 SS100IN2.5AWG 142-WireINDIVIDUALNITRILE
152 552 905303 SS48IN1.2AWG 142-WireINDIVIDUALXLPE
152 552 906303 SS100IN2.5AWG 142-WireINDIVIDUALXLPE
152 553 905303 SS48IN1.2AWG 143-WireINDIVIDUALXLPE
152 553 906303 SS100IN2.5AWG 143-WireINDIVIDUALXLPE
152 255 901316 SS48IN1.2AWG 143-WireINDIVIDUALNITRILE
152 255 902316 SS100IN2.5AWG 143-WireINDIVIDUALNITRILE
152 255 904316 SS160IN4AWG 143-WireINDIVIDUALNITRILE
152 255 906316 SS30FT9AWG 143-WireINDIVIDUALNITRILE
152 255 907316 SS50FT15.2AWG 143-WireINDIVIDUALNITRILE
152 255 910316 SS100FT30.5AWG 143-WireINDIVIDUALNITRILE
152 255 912316 SS150FT45.7AWG 143-WireINDIVIDUALNITRILE
152 570 901316 SS48IN1.2AWG 143-WireINDIV / DBL CONNXLPE
152 570 902316 SS100IN2.5AWG 143-WireINDIV / DBL CONNXLPE