Franklin Electric     Franklin Electric  
  WS Home     Pumps     Motors, Controls & Drives     Facts / News     Service     AIM Manual     Training     Franklin AID  
  Contact     Search     Help  
 

  Location:   Sub Home > Hi-Temp Motor Supplement

    
 
Hi-Temp Motors Supplement - 60 Hz Click here to view 50 Hz
 
 
6 Inch Hi-Temp 90°C Motor Data (60 Hz)

Motor Model

Rating Full Load Amps Maximum (S.F. Load) Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW Amps KW S.F. F.L. 3/4 1/2 S.F. F.L. 3/4 1/2
276610 5 3.7 460 3450 460 60 1.15 7.5 5.2 8.6 5.8 2.79 - 3.41 73 72 68 60 0.87 0.86 0.82 0.75 54.1 K
276611 7.5 5.5 460 3450 460 60 1.15 10.8 7.4 12.3 8.4 1.66 - 2.03 77 76 75 65 0.87 0.86 0.81 0.73 83.9 K
276612 10 7.5 460 3450 460 60 1.15 13.9 9.4 15.8 10.7 1.18 - 1.44 80 79 76 70 0.87 0.85 0.80 0.71 119 L
276613 15 11 460 3450 460 60 1.15 21.1 14.0 23.7 15.9 0.78 - 0.96 81 80 77 71 0.84 0.82 0.78 0.68 177 L
276614 20 15 460 3450 460 60 1.15 28.2 18.6 32.0 21.3 0.58 - 0.72 80 80 78 73 0.85 0.83 0.77 0.66 209 K
276615 25 18.5 460 3450 460 60 1.15 34.8 22.6 39.4 25.8 0.41 - 051 83 82 80 75 0.84 0.81 0.75 0.64 289 L
276616 30 22 460 3450 460 60 1.15 41.3 28.0 47.2 31.9 0.34 - 0.42 81 80 77 71 0.86 0.85 0.80 0.71 320 K
276617 40 30 460 3450 460 60 1.15 55.4 35.9 62.8 41.1 0.23 - 0.29 84 83 81 76 0.84 0.81 0.75 0.64 450 L
 
6 Inch Hi-Temp 50°C Motor Data (60 Hz)
Motor Model Rating Full Load Amps Maximum (S.F. Load) Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW Amps KW S.F. F.L. 3/4 1/2 S.F. F.L. 3/4 1/2
276618 50 37 460 3450 460 60 1.15 68.1 45.1 78.1 52.2 0.25 - 0.32 82 83 81 77 0.85 0.83 0.77 0.67 414 H
276619 60 45 460 3450 460 60 1.15 81.0 53.5 92.3 61.7 0.22 - 0.27 84 84 82 77 0.85 0.83 0.78 0.67 518 H
 
8 Inch Hi-Temp 75°C Motor Data (60 Hz)

Motor Model

Rating Full Load Amps Maximum (S.F. Load) Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW Amps KW S.F. F.L. 3/4 1/2 S.F. F.L. 3/4 1/2
279100 40 30 460 3450 460 60 1.15 57.5 38 65.0 43 0.16 - 0.19 79 78 74 67 0.85 0.83 0.79 0.72 509 M
279101 50 37 460 3450 460 60 1.15 69.6 47 78.8 53 0.11 - 0.14 81 80 76 69 0.86 0.84 0.80 0.72 687 M
279102 60 45 460 3450 460 60 1.15 81.3 55 92.1 62 0.09 - 0.11 83 82 79 72 0.86 0.84 0.79 0.71 893 N
279103 75 56 460 3450 460 60 1.15 100 68 114 77 0.07 - 0.09 83 82 79 73 0.86 0.85 0.81 0.73 922 L
279104 100 75 460 3450 460 60 1.15 131 88 149 100 0.05 - 0.07 86 85 82 77 0.86 0.85 0.80 0.72 1246 M
279105 125 93 460 3450 460 60 1.15 161 109 184 125 0.04 - 0.06 86 85 83 78 0.87 0.85 0.81 0.72 1481 L
279106 150 110 460 3450 460 60 1.15 194 133 222 151 0.03 - 0.05 85 84 82 76 0.87 0.86 0.81 0.73 1662 K

    
 
 
  Home     Corporate     Water Systems     Fueling Systems     International  
  TOP  

Copyright 1998-2004.  Please review our Terms of Use before accessing this site.
Franklin Electric Co., Inc.        400 E. Spring St.,  Bluffton,  IN,  46714,  U.S.A.
E-mail: webmaster@fele.com               Tel: 260.824.2900           Fax: 260.824.2909