Franklin Electric     Franklin Electric  
  WS Home     Pumps     Motors, Controls & Drives     Facts / News     Service     AIM Manual     Training     Franklin AID  
  Contact     Search     Help  
 

  Location:   Sub Home > Hi-Temp Motor Supplement

    
 
Hi-Temp Motors Supplement - 50 Hz Click here to view 60 Hz
 
 
6 Inch Hi-Temp 90°C Motor Data (50 Hz)

Motor Model

Rating Full Load Amps Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW F.L. 3/4 1/2 F.L. 3/4 1/2
276610 5 3.7 380 2875 380 50 1.00 8.8 5.0 2.79 - 3.41 74 72 66 0.88 0.85 0.78 49.9 H
400 50 1.00 8.5 5.0 2.79 - 3.41 75 72 66 0.86 0.82 0.74 52.5 J
415 50 1.00 8.4 5.0 2.79 - 3.41 75 72 65 0.84 0.79 0.70 54.5 J
276611 7.5 5.5 380 2875 380 50 1.00 12.7 7.3 1.66 - 2.03 77 75 70 0.88 0.85 0.77 78.6 H
400 50 1.00 12.3 7.2 1.66 - 2.03 77 75 70 0.86 0.81 0.72 83.0 J
415 50 1.00 12.3 7.2 1.66 - 2.03 77 75 69 0.84 0.77 0.67 86.0 K
276612 10 7.5 380 2875 380 50 1.00 16.4 9.4 1.18 - 1.44 80 78 74 0.88 0.84 0.76 105 H
400 50 1.00 16.0 9.3 1.18 - 1.44 81 79 74 0.85 0.79 0.69 110 J
415 50 1.00 16.1 9.4 1.18 - 1.44 80 77 71 0.83 0.76 0.65 114 K
276613 15 11 380 2875 380 50 1.00 24.4 13.9 0.78 - 0.96 80 79 75 0.85 0.83 0.74 152 H
400 50 1.00 24.2 13.8 0.78 - 0.96 80 79 74 0.82 0.77 0.67 160 J
415 50 1.00 24.4 14.0 0.78 - 0.96 79 78 73 0.79 0.73 0.61 166 J
276614 20 15 380 2875 380 50 1.00 33.3 18.7 0.58 - 0.72 80 79 76 0.87 0.82 0.73 195 H
400 50 1.00 33.0 18.7 0.58 - 0.72 80 79 75 0.83 0.77 0.65 205 J
415 50 1.00 33.3 18.7 0.58 - 0.72 80 78 74 0.80 0.72 0.60 213 K
276615 25 18.5 380 2875 380 50 1.00 40.7 22.6 0.41 - 051 82 82 79 0.86 0.80 0.70 253 H
400 50 1.00 40.5 22.5 0.41 - 051 83 82 78 0.82 0.74 0.62 266 J
415 50 1.00 41.4 22.7 0.41 - 051 82 80 76 0.78 0.69 0.57 276 J
276616 30 22 380 2875 380 50 1.00 49.2 27.8 0.34 - 0.42 80 79 76 0.88 0.83 0.76 289 H
400 50 1.00 48.0 27.7 0.34 - 0.42 81 79 75 0.85 0.80 0.70 304 H
415 50 1.00 47.9 27.8 0.34 - 0.42 80 79 74 0.82 0.76 0.65 316 J
276617 40 30 380 2875 380 50 1.00 65.0 35.9 0.23 - 0.29 83 82 80 0.86 0.80 0.70 419 H
400 50 1.00 64.5 35.8 0.23 - 0.29 83 82 79 0.82 0.75 0.63 441 J
415 50 1.00 65.6 36.0 0.23 - 0.29 83 81 77 0.78 0.70 0.58 458 K
 
6 Inch Hi-Temp 50°C Motor Data (50 Hz)
Motor Model Rating Full Load Amps Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW F.L. 3/4 1/2 F.L. 3/4 1/2
276618 50 37 380 2875 380 50 1.00 81.2 46.5 0.25 - 0.32 81 80 77 0.87 0.82 0.75 387 F
400 50 1.00 79.0 46.5 0.25 - 0.32 81 80 76 0.85 0.78 0.68 411 G
415 50 1.00 79.0 46.6 0.25 - 0.32 81 79 75 0.82 0.75 0.64 423 G
2766199 60 45 380 2875 380 50 1.00 96.8 55.4 0.22 - 0.27 82 81 79 0.87 0.83 0.76 480 F
400 50 1.00 95.2 55.4 0.22 - 0.27 82 80 78 0.84 0.79 0.72 509 G
415 50 1.00 94.5 55.7 0.22 - 0.27 82 80 77 0.82 0.77 0.68 531 H
 
8 Inch Hi-Temp 75°C Motor Data (50 Hz)
Motor Model Prefix Rating Full Load Amps Line to Line Resistance Ohms Efficiency % Power Factor Locked Rotor

Amps

KVA


Code

Hp KW Volts RPM Line Volts Hz S.F.
Amps KW F.L. 3/4 1/2 F.L. 3/4 1/2
279100 40 30 380 2875 380 50 1.00 66.8 37 0.16 - 0.19 80 78 72 0.86 0.82 0.76 474 J
400 50 1.00 65.5 37 0.16 - 0.19 80 78 72 0.83 0.78 0.70 499 K
415 50 1.00 65.8 37 0.16 - 0.19 80 77 71 0.80 0.74 0.65 518 L
279101 50 37 380 2875 380 50 1.00 80.7 45 0.11 - 0.14 83 80 75 0.87 0.83 0.76 654 K
400 50 1.00 79.6 45 0.11 - 0.14 82 80 74 0.84 0.79 0.70 692 L
415 50 1.00 80.1 46 0.11 - 0.14 82 79 73 0.81 0.75 0.65 720 M
279102 60 45 380 2875 380 50 1.00 94.3 53 0.09 - 0.11 85 83 78 0.87 0.82 0.75 835 L
460 50 1.00 93.1 53 0.09 - 0.11 84 82 77 0.84 0.78 0.69 884 M
415 50 1.00 93.0 53 0.09 - 0.11 84 82 76 0.81 0.74 0.64 920 M
279103 75 56 380 2875 380 50 1.00 118 67 0.07 - 0.09 84 82 78 0.87 0.84 0.77 876 J
400 50 1.00 115 66 0.07 - 0.09 84 82 78 0.85 0.81 0.72 927 K
415 50 1.00 113 66 0.07 - 0.09 84 82 77 0.83 0.78 0.69 965 L
279104 100 75 380 2875 380 50 1.00 155 87 0.05 - 0.07 85 84 81 0.87 0.83 0.76 1185 J
400 50 1.00 151 87 0.05 - 0.07 86 84 80 0.85 0.80 0.71 1254 K
415 50 1.00 150 87 0.05 - 0.07 85 84 80 0.82 0.76 0.66 1306 L
279105 125 93 380 2875 380 50 1.00 191 109 0.04 - 0.06 86 85 81 0.88 0.85 0.78 1404 J
400 50 1.00 186 109 0.04 - 0.06 86 84 81 0.86 0.80 0.73 1482 K
415 50 1.00 184 109 0.04 - 0.06 86 84 80 0.84 0.76 0.69 1544 K
279106 150 110 380 2875 380 50 1.00 231 131 0.03 - 0.05 85 84 81 0.88 0.84 0.77 1596 I
400 50 1.00 224 130 0.03 - 0.05 86 84 81 0.85 0.81 0.72 1690 J
415 50 1.00 222 130 0.03 - 0.05 86 84 80 0.83 0.77 0.68 1760 K

    
 
 
  Home     Corporate     Water Systems     Fueling Systems     International  
  TOP  

Copyright 1998-2007.  Please review our Terms of Use before accessing this site.
Franklin Electric Co., Inc.        400 E. Spring St.,  Bluffton,  IN,  46714,  U.S.A.
Contact Us              Tel: 260.824.2900           Fax: 260.824.2909