Franklin Electric     Franklin Electric  
  WS Home     Pumps     Motors, Controls & Drives     Facts / News     Service     AIM Manual     Training     Franklin AID  
  Contact     Search     Help  
 

  Location:   Sub Home > 60 Hz AIM Manual > Application - Three-Phase > Page 25

Page 24 | Page 26     
  Pages 16-20 21 22 23 24 25 Pages 26-30

 
Table 25  Three-Phase Motor Fuse Sizing
Type Motor
Model
Prefix
Rating Circuit Breakers or Fuse Amps Circuit Breakers or Fuse Amps
(Maximum per NEC) (Typical Submersible)

Standard
Fuse

Dual Element
Time Delay Fuse
Circuit
Breaker
Standard
Fuse
Dual Element
Time Delay Fuse
Circuit
Breaker
HP KW Volts
6
Inch
236650 5 3.7 200 60 35 45 50 25 45
236600 5 3.7 230 45 30 40 45 20 40
236660 5 3.7 380 30 17.5 25 30 12 25
236610 5 3.7 460 25 15 20 25 10 20
236620 5 3.7 575 20 12 15 20 8 15
236651 7 1/2 5.5 200 80 45 70 80 35 70
236601 7 1/2 5.5 230 70 40 60 70 30 60
236661 7 1/2 5.5 380 45 25 35 40 20 35
236611 7 1/2 5.5 460 35 20 30 35 15 30
236621 7 1/2 5.5 575 30 17.5 25 25 11 25
236652 10 7.5 200 100 60 90 100 45 90
236602 10 7.5 230 90 50 80 90 40 80
236662 10 7.5 380 60 35 45 50 25 45
236612 10 7.5 460 45 25 40 45 20 40
236622 10 7.5 575 35 20 30 35 15 30
236653 15 11 200 150 90 125 150 60 125
236603 15 11 230 150 80 110 125 60 110
236663 15 11 380 80 50 70 80 35 70
236613 15 11 460 70 40 60 60 30 60
236623 15 11 575 60 30 45 50 25 45
236654 20 15 200 200 110 175 175 80 175
236604 20 15 230 175 100 150 175 70 150
236664 20 15 380 100 60 90 100 45 90
236614 20 15 460 90 50 70 80 35 70
236624 20 15 575 70 40 60 70 30 60
236655 25 18.5 200 250 150 200 225 100 200
236605 25 18.5 230 225 125 175 200 90 175
236665 25 18.5 380 125 80 110 125 50 110
236615 25 18.5 460 110 60 90 100 45 90
236625 25 18.5 575 90 50 70 80 35 70
236656 30 22 200 300 175 250 300 125 250
236606 30 22 230 250 150 225 250 100 200
236666 30 22 380 150 90 125 150 60 125
236616 30 22 460 125 70 110 125 50 100
236626 30 22 575 100 60 90 100 40 80
236667 40 30 380 200 125 175 200 90 175
236617 40 30 460 175 100 150 175 70 150
236627 40 30 575 150 80 110 125 60 110
236668 50 37 380 250 150 225 250 110 225
236618 50 37 460 225 125 175 200 90 175
236628 50 37 575 175 100 150 175 70 150
236669 60 45 380 300 175 250 300 125 250
236619 60 45 460 250 150 225 250 100 225
236629 60 45 575 200 125 175 200 80 175
 
 
 
Pages 16-20 21 22 23 24 25 Pages 26-30
"Left click" to VIEW pdf. To SAVE pdf "Right Click" & choose
Page 24 | Page 26     
 
 
  Home     Corporate     Water Systems     Fueling Systems     International  
  TOP  

Copyright 1998-2007.  Please review our Terms of Use before accessing this site.
Franklin Electric Co., Inc.        400 E. Spring St.,  Bluffton,  IN,  46714,  U.S.A.
Contact Us              Tel: 260.824.2900           Fax: 260.824.2909