Franklin Electric     Franklin Electric  
  WS Home     Pumps     Motors, Controls & Drives     Facts / News     Service     AIM Manual     Training     Franklin AID  
  Contact     Search     Help  
 

  Location:   Sub Home > 60 Hz AIM Manual > Application - Three-Phase > Page 23

Page 22 | Page 24     
  Pages 16-20 21 22 23 24 25 Pages 26-30

 
Table 23  Three-Phase Motor Fuse Sizing
Type Motor
Model
Prefix
Rating Circuit Breakers or Fuse Amps Circuit Breakers or Fuse Amps
(Maximum per NEC) (Typical Submersible)

Standard
Fuse

Dual Element
Time Delay Fuse
Circuit
Breaker
Standard
Fuse
Dual Element
Time Delay Fuse
Circuit Breaker
HP KW Volts
4
Inch
234501 1/2 .37 200 10 5.00 8 10 4 15
234511 1/2 .37 230 8 4.50 6 8 4 15
234541 1/2 .37 380 5 2.50 4 5 2 15
234521 1/2 .37 460 4 2.25 3 4 2 15
234502 3/4 .55 200 15 7.00 10 12 5 15
234512 3/4 .55 230 10 5.60 8 10 5 15
234542 3/4 .55 380 6 3.50 5 6 3 15
234522 3/4 .55 460 5 2.80 4 5 3 15
234503 1 .75 200 15 8.00 15 15 6 15
234513 1 .75 230 15 7.00 10 12 6 15
234543 1 .75 380 8 4.50 8 8 4 15
234523 1 .75 460 6 3.50 5 6 3 15
234504 1 1/2 1.1 200 20 12.00 15 20 8 15
234514 1 1/2 1.1 230 15 9.00 15 15 8 15
234544 1 1/2 1.1 380 10 5.60 8 10 4 15
234524 1 1/2 1.1 460 8 4.50 8 8 4 15
234534 1 1/2 1.1 575 6 3.50 5 6 3 15
234305 2 1.5 200 25 15.00 20 25 11 20
234315 2 1.5 230 25 12.00 20 25 10 20
234345 2 1.5 380 15 8.00 15 15 6 15
234325 2 1.5 460 15 6.00 10 11 5 15
234335 2 1.5 575 10 5.00 8 10 4 15
234306 3 2.2 200 35 20.00 30 35 15 30
234316 3 2.2 230 30 17.50 25 30 12 25
234346 3 2.2 380 20 12.00 15 20 8 15
234326 3 2.2 460 15 9.00 15 15 6 15
234336 3 2.2 575 15 7.00 10 11 5 15
234307 5 3.7 200 60 35.00 50 60 25 50
234317 5 3.7 230 50 30.00 40 45 20 40
234347 5 3.7 380 30 17.50 25 30 12 25
234327 5 3.7 460 25 15.00 20 25 10 20
234337 5 3.7 575 20 12.00 20 20 8 20
234308 7 1/2 5.5 200 90 50.00 70 80 35 70
234318 7 1/2 5.5 230 80 45.00 60 70 30 60
234348 7 1/2 5.5 380 45 25.00 40 40 20 40
234328 7 1/2 5.5 460 40 25.00 30 35 15 30
234338 7 1/2 5.5 575 30 17.50 25 30 12 25
234349 10 7.5 380 70 40.00 60 60 25 60
234329 10 7.5 460 60 30.00 45 50 25 45
234339 10 7.5 575 45 25.00 35 40 20 35
234549 10 7.5 380 70 35.00 60 60 25 60
234595 10 7.5 460 60 30.00 45 50 25 45
234598 10 7.5 575 45 25.00 35 40 20 35
Lengths in BOLD only meet the US National Electrical Code ampacity requirements for individual conductors in free air or water. Lengths NOT in bold meet NEC ampacity requirements for either individual conductors or jacketed cable. See page 11 for additional details.
 
 
Pages 16-20 21 22 23 24 25 Pages 26-30
"Left click" to VIEW pdf. To SAVE pdf "Right Click" & choose
Page 22 | Page 24     
 
 
  Home     Corporate     Water Systems     Fueling Systems     International  
  TOP  

Copyright 1998-2007.  Please review our Terms of Use before accessing this site.
Franklin Electric Co., Inc.        400 E. Spring St.,  Bluffton,  IN,  46714,  U.S.A.
Contact Us              Tel: 260.824.2900           Fax: 260.824.2909