Franklin Electric     Franklin Electric  
  WS Home     Pumps     Motors, Controls & Drives     Facts / News     Service     AIM Manual     Training     Franklin AID  
  Contact     Search     Help  
 

  Location:   Sub Home > 60 Hz AIM Manual > Application - Three-Phase > Page 22

Page 21 | Page 23     
  Pages 16-20 21 22 23 24 25 Pages 26-30

 
Table 22  Three-Phase Motor Specifications (60 Hz)
Type Motor
Model
Prefix
Rating Full Load
Maximum
(S.F. Load)
Line to Line
Resistance
Ohms
Efficiency % Locked
Rotor
Amps
KVA
Code
HP KW Volts Hz S.F. Amps Watts Amps Watts S.F. F.L.
4
Inch
234501 1/2 .37 200 60 1.60 2.8 585 3.4 860 6.6-8.4 70 64 17.5 N
234511 1/2 .37 230 60 1.60 2.4 585 2.9 860 9.5-10.9 70 64 15.2 N
234541 1/2 .37 380 60 1.60 1.4 585 2.1 860 23.2-28.6 70 64 9.2 N
234521 1/2 .37 460 60 1.60 1.2 585 1.5 860 38.4-44.1 70 64 7.6 N
234502 3/4 .55 200 60 1.50 3.6 810 4.4 1150 4.6-5.9 73 69 23.1 M
234512 3/4 .55 230 60 1.50 3.1 810 3.8 1150 6.8-7.8 73 69 20.1 M
234542 3/4 .55 380 60 1.50 1.9 810 2.5 1150 16.6-20.3 73 69 12.2 M
234522 3/4 .55 460 60 1.50 1.6 810 1.9 1150 27.2-30.9 73 69 10.7 M
234503 1 .75 200 60 1.40 4.5 1070 5.4 1440 3.8-4.5 72 70 30.9 M
234513 1 .75 230 60 1.40 3.9 1070 4.7 1440 4.9-5.6 72 70 26.9 M
234543 1 .75 380 60 1.40 2.3 1070 2.8 1440 12.2-14.9 72 70 16.3 M
234523 1 .75 460 60 1.40 2.0 1070 2.4 1440 19.9-23.0 72 70 13.5 M
234504 1 1/2 1.1 200 60 1.30 5.8 1460 6.8 1890 2.5-3.0 76 76 38.2 K
234514 1 1/2 1.1 230 60 1.30 5.0 1460 5.9 1890 3.2-4.0 76 76 33.2 K
234544 1 1/2 1.1 380 60 1.30 3.0 1460 3.6 1890 8.5-10.4 76 76 20.1 K
234524 1 1/2 1.1 460 60 1.30 2.5 1460 3.1 1890 13.0-16.0 76 76 16.6 K
234534 1 1/2 1.1 575 60 1.30 2.0 1460 2.4 1890 20.3-25.0 76 76 13.3 K
234305 2 1.5 200 60 1.25 7.7 2150 9.3 2700 1.8-2.4 69 69 53.6 L
234315 2 1.5 230 60 1.25 6.7 2150 8.1 2700 2.3-3.0 69 69 46.6 L
234345 2 1.5 380 60 1.25 4.1 2150 4.9 2700 6.6-8.2 69 69 28.2 L
234325 2 1.5 460 60 1.25 3.4 2150 4.1 2700 9.2-12.0 69 69 23.3 L
234335 2 1.5 575 60 1.25 2.7 2150 3.2 2700 14.6-18.7 69 69 18.6 L
234306 3 2.2 200 60 1.15 10.9 2980 12.5 3420 1.3-1.7 75 75 71.2 K
234316 3 2.2 230 60 1.15 9.5 2980 10.9 3420 1.8-2.2 75 75 61.9 K
234346 3 2.2 380 60 1.15 5.8 2980 6.6 3420 4.7-6.0 75 75 37.5 K
234326 3 2.2 460 60 1.15 4.8 2980 5.5 3420 7.2-8.8 75 75 31.0 K
234336 3 2.2 575 60 1.15 3.8 2980 4.4 3420 11.4-13.9 75 75 24.8 K
234307 5 3.7 200 60 1.15 18.3 5050 20.5 5810 .74-.91 74 74 122.0 K
234317 5 3.7 230 60 1.15 15.9 5050 17.8 5810 1.0-1.2 74 74 106.0 K
234347 5 3.7 380 60 1.15 9.6 5050 10.8 5810 2.9-3.6 74 74 64.4 K
234327 5 3.7 460 60 1.15 8.0 5050 8.9 5810 4.0-4.9 74 74 53.2 K
234337 5 3.7 575 60 1.15 6.4 5050 7.1 5810 6.4-7.8 74 74 42.6 K
234308 7 1/2 5.5 200 60 1.15 26.5 7360 30.5 8450 .46-.57 76 76 188.0 K
234318 7 1/2 5.5 230 60 1.15 23.0 7360 26.4 8450 .61-.75 76 76 164.0 K
234348 7 1/2 5.5 380 60 1.15 13.9 7360 16.0 8450 1.6-2.0 76 76 99.1 K
234328 7 1/2 5.5 460 60 1.15 11.5 7360 13.2 8450 2.5-3.1 76 76 81.9 K
234338 7 1/2 5.5 575 60 1.15 9.2 7360 10.6 8450 4.0-5.0 76 76 65.5 K
234549 10 7.5 380 60 1.15 19.3 10000 21.0 11400 1.2-1.6 75 75 140.0 L
234595 10 7.5 460 60 1.15 15.9 10000 17.3 11400 1.8-2.3 75 75 116.0 L
234598 10 7.5 575 60 1.15 12.5 10000 13.6 11400 2.8-3.5 75 75 92.8 L
Lengths in BOLD only meet the US National Electrical Code ampacity requirements for individual conductors in free air or water. Lengths NOT in bold meet NEC ampacity requirements for either individual conductors or jacketed cable. See page 11 for additional details.
 
 
 
Pages 16-20 21 22 23 24 25 Pages 26-30
"Left click" to VIEW pdf. To SAVE pdf "Right Click" & choose
Page 21 | Page 23     
 
 
  Home     Corporate     Water Systems     Fueling Systems     International  
  TOP  

Copyright 1998-2004.  Please review our Terms of Use before accessing this site.
Franklin Electric Co., Inc.        400 E. Spring St.,  Bluffton,  IN,  46714,  U.S.A.
E-mail: webmaster@fele.com               Tel: 260.824.2900           Fax: 260.824.2909